| Moraine number | Subgenus Rhizocarpon diameter (largest inscribed circle) (mm) | Lichenometrically determined age (years) | Error estimate (years) |
| Caribou Glacier | |||
| 1 | 14 | 160 | ±50 |
| 2 | 18 | 210 | ±60 |
| 3 | 75 | 2200 | ±550 |
| 4 | 26 | 425 | ±120 |
| 5 | 11 | 120 | ±35 |
| Nerutusôq Glacier | |||
| 6 | 13 | 150 | ±45 |
| 7 | 15 | 170 | ±50 |
| 8 | 25 | 400 | ±120 |
| 9 | 12 | 130 | ±40 |
| Turnweather Glacier | |||
| 10 | 20 | 260 | ±80 |
| 11 | 39 | 900 | ±230 |
| 13 | 16 | 180 | ±55 |
| Tete des Cirques Glacier | |||
| 12 | 16 | 180 | ±55 |
Explanation of error estimate derivation is provided in chapter 6.
Source: Author's data